CamTimer_PCB/CamTimer/CamTimer-cache.lib

439 lines
11 KiB
Text
Raw Normal View History

2020-08-23 11:03:23 +02:00
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
2021-03-08 19:41:03 +01:00
# 2020-08-30_13-41-10_TPS2000C_DGN_8
#
DEF 2020-08-30_13-41-10_TPS2000C_DGN_8 U 0 10 Y Y 1 L N
F0 "U" 1100 400 60 H V C CNN
F1 "2020-08-30_13-41-10_TPS2000C_DGN_8" 1100 300 60 H V C CNN
F2 "DGN8_1P89x1P57_TEX" 1100 240 60 H I C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
DGN8_1P89x1P57_TEX
DGN8_1P89x1P57_TEX-M
DGN8_1P89x1P57_TEX-L
$ENDFPLIST
DRAW
P 2 1 1 5 300 -600 1900 -600 N
P 2 1 1 5 300 200 300 -600 N
P 2 1 1 5 1900 -600 1900 200 N
P 2 1 1 5 1900 200 300 200 N
X GND 1 0 0 300 R 59 59 1 1 W
X IN 2 0 -100 300 R 59 59 1 1 I
X IN 3 0 -200 300 R 59 59 1 1 I
X EN 4 0 -300 300 R 59 59 1 1 U
X *FLT 5 2200 -400 300 L 59 59 1 1 U
X OUT 6 2200 -300 300 L 59 59 1 1 O
X OUT 7 2200 -200 300 L 59 59 1 1 O
X OUT 8 2200 -100 300 L 59 59 1 1 O
X EPAD EPAD 2200 0 300 L 59 59 1 1 U
ENDDRAW
ENDDEF
#
2020-08-23 11:03:23 +02:00
# Connector_Conn_01x02_Male
#
DEF Connector_Conn_01x02_Male J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Conn_01x02_Male" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
X Pin_1 1 200 0 150 L 50 50 1 1 P
X Pin_2 2 200 -100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x03_Male
#
DEF Connector_Conn_01x03_Male J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Conn_01x03_Male" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
X Pin_1 1 200 100 150 L 50 50 1 1 P
X Pin_2 2 200 0 150 L 50 50 1 1 P
X Pin_3 3 200 -100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x04_Male
#
DEF Connector_Conn_01x04_Male J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Conn_01x04_Male" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -195 0 -205 1 1 6 F
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
P 2 1 1 6 50 -200 34 -200 N
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
X Pin_1 1 200 100 150 L 50 50 1 1 P
X Pin_2 2 200 0 150 L 50 50 1 1 P
X Pin_3 3 200 -100 150 L 50 50 1 1 P
X Pin_4 4 200 -200 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x08_Male
#
DEF Connector_Conn_01x08_Male J 0 40 Y N 1 F N
F0 "J" 0 400 50 H V C CNN
F1 "Connector_Conn_01x08_Male" 0 -500 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -395 0 -405 1 1 6 F
S 34 -295 0 -305 1 1 6 F
S 34 -195 0 -205 1 1 6 F
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
S 34 205 0 195 1 1 6 F
S 34 305 0 295 1 1 6 F
P 2 1 1 6 50 -400 34 -400 N
P 2 1 1 6 50 -300 34 -300 N
P 2 1 1 6 50 -200 34 -200 N
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
P 2 1 1 6 50 200 34 200 N
P 2 1 1 6 50 300 34 300 N
X Pin_1 1 200 300 150 L 50 50 1 1 P
X Pin_2 2 200 200 150 L 50 50 1 1 P
X Pin_3 3 200 100 150 L 50 50 1 1 P
X Pin_4 4 200 0 150 L 50 50 1 1 P
X Pin_5 5 200 -100 150 L 50 50 1 1 P
X Pin_6 6 200 -200 150 L 50 50 1 1 P
X Pin_7 7 200 -300 150 L 50 50 1 1 P
X Pin_8 8 200 -400 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_USB_B_Micro
#
DEF Connector_USB_B_Micro J 0 40 Y Y 1 F N
F0 "J" -200 450 50 H V L CNN
F1 "Connector_USB_B_Micro" -200 350 50 H V L CNN
F2 "" 150 -50 50 H I C CNN
F3 "" 150 -50 50 H I C CNN
ALIAS USB_B_Mini
$FPLIST
USB*
$ENDFPLIST
DRAW
C -150 85 25 0 1 10 F
C -25 135 15 0 1 10 F
S -200 -300 200 300 0 1 10 f
S -5 -300 5 -270 0 1 0 N
S 10 50 -20 20 0 1 10 F
S 200 -205 170 -195 0 1 0 N
S 200 -105 170 -95 0 1 0 N
S 200 -5 170 5 0 1 0 N
S 200 195 170 205 0 1 0 N
P 2 0 1 10 -75 85 25 85 N
P 4 0 1 10 -125 85 -100 85 -50 135 -25 135 N
P 4 0 1 10 -100 85 -75 85 -50 35 0 35 N
P 4 0 1 10 25 110 25 60 75 85 25 110 F
P 5 0 1 0 -170 220 -70 220 -80 190 -160 190 -170 220 F
P 9 0 1 0 -185 230 -185 220 -175 190 -175 180 -65 180 -65 190 -55 220 -55 230 -185 230 N
X VBUS 1 300 200 100 L 50 50 1 1 w
X D- 2 300 -100 100 L 50 50 1 1 P
X D+ 3 300 0 100 L 50 50 1 1 P
X ID 4 300 -200 100 L 50 50 1 1 P
X GND 5 0 -400 100 U 50 50 1 1 w
X Shield 6 -100 -400 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_USB_B_Mini
#
DEF Connector_USB_B_Mini J 0 40 Y Y 1 F N
F0 "J" -200 450 50 H V L CNN
F1 "Connector_USB_B_Mini" -200 350 50 H V L CNN
F2 "" 150 -50 50 H I C CNN
F3 "" 150 -50 50 H I C CNN
$FPLIST
USB*
$ENDFPLIST
DRAW
C -150 85 25 0 1 10 F
C -25 135 15 0 1 10 F
S -200 -300 200 300 0 1 10 f
S -5 -300 5 -270 0 1 0 N
S 10 50 -20 20 0 1 10 F
S 200 -205 170 -195 0 1 0 N
S 200 -105 170 -95 0 1 0 N
S 200 -5 170 5 0 1 0 N
S 200 195 170 205 0 1 0 N
P 2 0 1 10 -75 85 25 85 N
P 4 0 1 10 -125 85 -100 85 -50 135 -25 135 N
P 4 0 1 10 -100 85 -75 85 -50 35 0 35 N
P 4 0 1 10 25 110 25 60 75 85 25 110 F
P 5 0 1 0 -170 220 -70 220 -80 190 -160 190 -170 220 F
P 9 0 1 0 -185 230 -185 220 -175 190 -175 180 -65 180 -65 190 -55 220 -55 230 -185 230 N
X VBUS 1 300 200 100 L 50 50 1 1 w
X D- 2 300 -100 100 L 50 50 1 1 P
X D+ 3 300 0 100 L 50 50 1 1 P
X ID 4 300 -200 100 L 50 50 1 1 P
X GND 5 0 -400 100 U 50 50 1 1 w
X Shield 6 -100 -400 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Crystal
#
DEF Device_Crystal Y 0 40 N N 1 F N
F0 "Y" 0 150 50 H V C CNN
F1 "Device_Crystal" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -45 100 45 -100 0 1 12 N
P 2 0 1 0 -100 0 -75 0 N
P 2 0 1 20 -75 -50 -75 50 N
P 2 0 1 20 75 -50 75 50 N
P 2 0 1 0 100 0 75 0 N
X 1 1 -150 0 50 R 50 50 1 1 P
X 2 2 150 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MCU_ST_STM32F1_STM32F103C8Tx
#
DEF MCU_ST_STM32F1_STM32F103C8Tx U 0 20 Y Y 1 F N
F0 "U" -600 1450 50 H V L CNN
F1 "MCU_ST_STM32F1_STM32F103C8Tx" 300 1450 50 H V L CNN
F2 "Package_QFP:LQFP-48_7x7mm_P0.5mm" -600 -1400 50 H I R CNN
F3 "" 0 0 50 H I C CNN
ALIAS STM32F103CBTx
$FPLIST
LQFP*7x7mm*P0.5mm*
$ENDFPLIST
DRAW
S -600 -1400 500 1400 0 1 10 f
X VBAT 1 -200 1500 100 D 50 50 1 1 W
X PA0 10 600 200 100 L 50 50 1 1 B
X PA1 11 600 100 100 L 50 50 1 1 B
X PA2 12 600 0 100 L 50 50 1 1 B
X PA3 13 600 -100 100 L 50 50 1 1 B
X PA4 14 600 -200 100 L 50 50 1 1 B
X PA5 15 600 -300 100 L 50 50 1 1 B
X PA6 16 600 -400 100 L 50 50 1 1 B
X PA7 17 600 -500 100 L 50 50 1 1 B
X PB0 18 -700 200 100 R 50 50 1 1 B
X PB1 19 -700 100 100 R 50 50 1 1 B
X PC13 2 -700 600 100 R 50 50 1 1 B
X PB2 20 -700 0 100 R 50 50 1 1 B
X PB10 21 -700 -800 100 R 50 50 1 1 B
X PB11 22 -700 -900 100 R 50 50 1 1 B
X VSS 23 -200 -1500 100 U 50 50 1 1 W
X VDD 24 -100 1500 100 D 50 50 1 1 W
X PB12 25 -700 -1000 100 R 50 50 1 1 B
X PB13 26 -700 -1100 100 R 50 50 1 1 B
X PB14 27 -700 -1200 100 R 50 50 1 1 B
X PB15 28 -700 -1300 100 R 50 50 1 1 B
X PA8 29 600 -600 100 L 50 50 1 1 B
X PC14 3 -700 500 100 R 50 50 1 1 B
X PA9 30 600 -700 100 L 50 50 1 1 B
X PA10 31 600 -800 100 L 50 50 1 1 B
X PA11 32 600 -900 100 L 50 50 1 1 B
X PA12 33 600 -1000 100 L 50 50 1 1 B
X PA13 34 600 -1100 100 L 50 50 1 1 B
X VSS 35 -100 -1500 100 U 50 50 1 1 W
X VDD 36 0 1500 100 D 50 50 1 1 W
X PA14 37 600 -1200 100 L 50 50 1 1 B
X PA15 38 600 -1300 100 L 50 50 1 1 B
X PB3 39 -700 -100 100 R 50 50 1 1 B
X PC15 4 -700 400 100 R 50 50 1 1 B
X PB4 40 -700 -200 100 R 50 50 1 1 B
X PB5 41 -700 -300 100 R 50 50 1 1 B
X PB6 42 -700 -400 100 R 50 50 1 1 B
X PB7 43 -700 -500 100 R 50 50 1 1 B
X BOOT0 44 -700 1100 100 R 50 50 1 1 I
X PB8 45 -700 -600 100 R 50 50 1 1 B
X PB9 46 -700 -700 100 R 50 50 1 1 B
X VSS 47 0 -1500 100 U 50 50 1 1 W
X VDD 48 100 1500 100 D 50 50 1 1 W
X PD0 5 -700 900 100 R 50 50 1 1 I
X PD1 6 -700 800 100 R 50 50 1 1 I
X NRST 7 -700 1300 100 R 50 50 1 1 I
X VSSA 8 100 -1500 100 U 50 50 1 1 W
X VDDA 9 200 1500 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Regulator_Linear_AMS1117-3.3
#
DEF Regulator_Linear_AMS1117-3.3 U 0 10 Y Y 1 F N
F0 "U" -150 125 50 H V C CNN
F1 "Regulator_Linear_AMS1117-3.3" 0 125 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-223-3_TabPin2" 0 200 50 H I C CNN
F3 "" 100 -250 50 H I C CNN
ALIAS AP1117-18 AP1117-25 AP1117-33 AP1117-50 LD1117S33TR_SOT223 LD1117S12TR_SOT223 LD1117S18TR_SOT223 LD1117S25TR_SOT223 LD1117S50TR_SOT223 NCP1117-12_SOT223 NCP1117-1.5_SOT223 NCP1117-1.8_SOT223 NCP1117-2.0_SOT223 NCP1117-2.5_SOT223 NCP1117-2.85_SOT223 NCP1117-3.3_SOT223 NCP1117-5.0_SOT223 AMS1117-1.5 AMS1117-1.8 AMS1117-2.5 AMS1117-2.85 AMS1117-3.3 AMS1117-5.0
$FPLIST
SOT?223*TabPin2*
$ENDFPLIST
DRAW
S -200 -200 200 75 0 1 10 f
X GND 1 0 -300 100 U 50 50 1 1 W
X VO 2 300 0 100 L 50 50 1 1 w
X VI 3 -300 0 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Switch_SW_Push
#
DEF Switch_SW_Push SW 0 40 N N 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "Switch_SW_Push" 0 -60 50 H V C CNN
F2 "" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# power_+5V
#
DEF power_+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_VDD
#
DEF power_VDD #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_VDD" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VDD 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_VDDA
#
DEF power_VDDA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_VDDA" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VDDA 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# pspice_C
#
DEF pspice_C C 0 10 Y Y 1 F N
F0 "C" 100 150 50 V V C CNN
F1 "pspice_C" 100 -150 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS C
DRAW
P 2 0 1 0 -150 -50 150 -50 N
P 2 0 1 0 -150 50 150 50 N
X ~ 1 0 250 200 D 40 40 1 1 P
X ~ 2 0 -250 200 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# pspice_INDUCTOR
#
DEF pspice_INDUCTOR L 0 0 N Y 1 F N
F0 "L" 0 100 50 H V C CNN
F1 "pspice_INDUCTOR" 0 -50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
A -150 0 50 1 1799 0 1 0 N -100 0 -200 0
A -50 0 50 1 1799 0 1 0 N 0 0 -100 0
A 50 0 50 1 1799 0 1 0 N 100 0 0 0
A 150 0 50 1 1799 0 1 0 N 200 0 100 0
X 1 1 -250 0 50 R 30 30 1 1 I
X 2 2 250 0 50 L 30 30 1 1 I
ENDDRAW
ENDDEF
#
#End Library