This commit is contained in:
Konstantin Koslowski 2025-12-06 12:15:44 +01:00
parent c298263d94
commit 4895ffdefb
5 changed files with 65 additions and 40 deletions

View file

@ -38,11 +38,10 @@ kinematics: corexy
max_velocity: 600
## regular
max_accel: 4000
max_accel_to_decel: 2000
## resonance testing
# max_accel: 10000
# max_accel_to_decel: 5000
##
# minimum_cruise_ratio: 0.5
max_z_velocity: 30 # Max 15 for 12V TMC Drivers, can increase for 24V
max_z_accel: 500
square_corner_velocity: 5.0
@ -366,7 +365,7 @@ max_adjust: 10
#*# [extruder]
#*#
#*# [probe]
#*# z_offset = -0.880
#*# z_offset = -1.100
#*#
#*# [input_shaper]
#*# shaper_type_x = 3hump_ei
@ -377,15 +376,15 @@ max_adjust: 10
#*# [bed_mesh default]
#*# version = 1
#*# points =
#*# -0.000973, 0.016527, 0.007777, 0.001527, 0.016527, -0.005973, 0.014027, 0.015277, 0.007777
#*# -0.003473, 0.012777, 0.009027, -0.005973, 0.011527, 0.000277, 0.021527, 0.002777, 0.012777
#*# 0.004027, 0.007777, 0.012777, 0.020277, 0.024027, 0.024027, 0.020277, 0.017777, 0.014027
#*# -0.005973, -0.008473, -0.002223, -0.003473, 0.019027, -0.003473, -0.003473, -0.002223, -0.003473
#*# -0.000973, -0.007223, -0.004723, 0.011527, -0.004723, -0.000973, 0.022777, 0.009027, -0.005973
#*# 0.001527, 0.015277, 0.036527, 0.015277, 0.014027, 0.012777, 0.021527, 0.016527, 0.019027
#*# -0.010973, 0.012777, -0.005973, -0.000973, 0.000277, -0.007223, 0.000277, -0.002223, -0.012223
#*# -0.007223, 0.005277, 0.006527, 0.015277, 0.011527, 0.024027, 0.011527, -0.012223, 0.001527
#*# -0.003473, -0.003473, 0.009027, -0.008473, 0.009027, 0.007777, 0.009027, -0.007223, -0.009723
#*# -0.004458, -0.003208, 0.004292, -0.001958, -0.008208, 0.000542, -0.004458, -0.000708, -0.013208
#*# -0.008208, 0.006792, -0.000708, 0.003042, -0.000708, 0.008042, 0.015542, 0.004292, 0.001792
#*# 0.000542, 0.004292, 0.013042, 0.021792, 0.020542, 0.006792, 0.009292, 0.001792, -0.009458
#*# -0.006958, 0.005542, 0.015542, 0.001792, 0.001792, -0.001958, -0.003208, -0.003208, -0.009458
#*# 0.004292, 0.001792, 0.015542, 0.038042, -0.005708, 0.013042, -0.000708, -0.014458, -0.015708
#*# 0.011792, 0.014292, 0.036792, 0.011792, 0.034292, 0.035542, -0.020708, -0.013208, -0.011958
#*# -0.005708, 0.003042, 0.003042, -0.004458, 0.014292, -0.008208, -0.040708, -0.038208, -0.046958
#*# -0.013208, -0.013208, 0.004292, -0.006958, 0.003042, -0.011958, 0.001792, -0.030708, -0.019458
#*# -0.016958, -0.011958, 0.004292, -0.004458, -0.004458, -0.004458, 0.006792, -0.015708, -0.014458
#*# x_count = 9
#*# y_count = 9
#*# mesh_x_pps = 2