printer: update

This commit is contained in:
Konstantin Koslowski 2023-01-22 13:53:32 +01:00
parent 991c3266e1
commit 8e18789e1c
2 changed files with 42 additions and 46 deletions

View file

@ -107,8 +107,8 @@ microsteps: 32
full_steps_per_rotation: 400 # 200: 1.8 deg stepper, 400: 0.9 deg stepper
endstop_pin: PG9
position_min: 0
position_endstop: 303
position_max: 305
position_endstop: 302.5
position_max: 306
homing_speed: 30 # Max 100
homing_retract_dist: 5
homing_positive_dir: true
@ -138,7 +138,7 @@ gear_ratio: 80:16
microsteps: 32
endstop_pin: probe:z_virtual_endstop
position_max: 290
position_min: -2
position_min: -3
homing_speed: 5.0 # speed: mm/sec, feedrate: mm/min
homing_retract_speed: 10
second_homing_speed: 2
@ -333,7 +333,7 @@ samples_tolerance: 0.01
samples_tolerance_retries: 5
activate_gcode:
{% set PROBE_TEMP = 150 %}
{% set PROBE_TEMP = 200 %}
{% set MAX_TEMP = PROBE_TEMP + 5 %}
{% set ACTUAL_TEMP = printer.extruder.temperature %}
{% set TARGET_TEMP = printer.extruder.target %}
@ -352,7 +352,7 @@ activate_gcode:
[bed_mesh]
speed: 500
horizontal_move_z: 12
horizontal_move_z: 10
# 40, 40 --> 40 + probe.x_offset, 40 + probe.y_offset
mesh_min: 40, 70
# 260, 260 --> 260 + probe.x_offset, 260 + probe.y_offset
@ -373,8 +373,8 @@ probe_count: 9,9
relative_reference_index: 40
[quad_gantry_level]
speed: 150
horizontal_move_z: 12
speed: 500
horizontal_move_z: 10
gantry_corners:
-60,-10
360,370
@ -405,15 +405,15 @@ max_adjust: 10
#*# [bed_mesh default]
#*# version = 1
#*# points =
#*# -0.010000, -0.012500, -0.016250, -0.006250, -0.013750, 0.018750, -0.003750, 0.008750, 0.005000
#*# -0.010000, -0.016250, -0.012500, -0.010000, -0.028750, -0.013750, -0.017500, 0.000000, -0.007500
#*# -0.026250, -0.031250, -0.018750, -0.013750, -0.001250, -0.005000, -0.008750, 0.008750, 0.005000
#*# -0.007500, -0.025000, -0.013750, -0.008750, -0.002500, 0.000000, -0.010000, -0.002500, -0.006250
#*# -0.010000, 0.000000, -0.005000, 0.002500, 0.000000, 0.028750, -0.001250, 0.010000, 0.020000
#*# -0.027500, -0.026250, -0.032500, -0.022500, -0.028750, -0.016250, -0.015000, -0.018750, -0.028750
#*# -0.021250, -0.011250, -0.011250, -0.015000, -0.016250, -0.006250, -0.012500, -0.008750, -0.002500
#*# -0.005000, -0.002500, -0.007500, -0.007500, 0.006250, 0.007500, -0.003750, 0.010000, -0.008750
#*# -0.002500, 0.027500, 0.053750, 0.021250, 0.016250, 0.038750, 0.021250, 0.012500, -0.011250
#*# -0.010000, -0.012500, -0.016250, -0.006250, -0.013750, 0.018750, -0.003750, 0.008750, 0.005000
#*# -0.010000, -0.016250, -0.012500, -0.010000, -0.028750, -0.013750, -0.017500, 0.000000, -0.007500
#*# -0.026250, -0.031250, -0.018750, -0.013750, -0.001250, -0.005000, -0.008750, 0.008750, 0.005000
#*# -0.007500, -0.025000, -0.013750, -0.008750, -0.002500, 0.000000, -0.010000, -0.002500, -0.006250
#*# -0.010000, 0.000000, -0.005000, 0.002500, 0.000000, 0.028750, -0.001250, 0.010000, 0.020000
#*# -0.027500, -0.026250, -0.032500, -0.022500, -0.028750, -0.016250, -0.015000, -0.018750, -0.028750
#*# -0.021250, -0.011250, -0.011250, -0.015000, -0.016250, -0.006250, -0.012500, -0.008750, -0.002500
#*# -0.005000, -0.002500, -0.007500, -0.007500, 0.006250, 0.007500, -0.003750, 0.010000, -0.008750
#*# -0.002500, 0.027500, 0.053750, 0.021250, 0.016250, 0.038750, 0.021250, 0.012500, -0.011250
#*# tension = 0.2
#*# min_x = 40.0
#*# algo = bicubic
@ -426,4 +426,4 @@ max_adjust: 10
#*# max_x = 260.0
#*#
#*# [probe]
#*# z_offset = -0.710
#*# z_offset = -0.860