v2.4: update variables, input-shaper
This commit is contained in:
		
							parent
							
								
									eed32bf9b7
								
							
						
					
					
						commit
						54953511a1
					
				
					 2 changed files with 15 additions and 11 deletions
				
			
		|  | @ -4,9 +4,9 @@ | ||||||
| #    is mzv input shaper. | #    is mzv input shaper. | ||||||
| # shaper_type: mzv | # shaper_type: mzv | ||||||
| shaper_type_x: mzv | shaper_type_x: mzv | ||||||
| shaper_freq_x: 51 | shaper_freq_x: 53.8 | ||||||
| shaper_type_y: ei | shaper_type_y: ei | ||||||
| shaper_freq_y: 53.4 | shaper_freq_y: 50.8 | ||||||
| #    Damping ratios of vibrations of X and Y axes used by input shapers | #    Damping ratios of vibrations of X and Y axes used by input shapers | ||||||
| #    to improve vibration suppression. Default value is 0.1 which is a | #    to improve vibration suppression. Default value is 0.1 which is a | ||||||
| #    good all-round value for most printers. In most circumstances this | #    good all-round value for most printers. In most circumstances this | ||||||
|  |  | ||||||
							
								
								
									
										22
									
								
								printer.cfg
									
										
									
									
									
								
							
							
						
						
									
										22
									
								
								printer.cfg
									
										
									
									
									
								
							|  | @ -410,18 +410,22 @@ max_adjust: 10 | ||||||
| #*# [bed_mesh default] | #*# [bed_mesh default] | ||||||
| #*# version = 1 | #*# version = 1 | ||||||
| #*# points = | #*# points = | ||||||
| #*# 	  -0.032500, 0.002500, 0.015000, 0.015000, -0.042500 | #*# 	  -0.092500, -0.097500, -0.052500, -0.045000, -0.030000, -0.017500, -0.022500, -0.052500, -0.090000 | ||||||
| #*# 	  -0.032500, -0.015000, 0.002500, 0.002500, -0.055000 | #*# 	  -0.117500, -0.102500, -0.047500, -0.055000, -0.020000, 0.015000, -0.017500, -0.047500, -0.072500 | ||||||
| #*# 	  -0.040000, -0.015000, 0.000000, 0.000000, -0.060000 | #*# 	  -0.102500, -0.092500, -0.065000, 0.005000, -0.015000, -0.005000, -0.027500, -0.045000, -0.075000 | ||||||
| #*# 	  -0.030000, -0.022500, 0.010000, 0.010000, -0.055000 | #*# 	  -0.142500, -0.122500, -0.062500, -0.022500, -0.042500, -0.017500, -0.017500, -0.080000, -0.125000 | ||||||
| #*# 	  0.075000, 0.015000, 0.052500, 0.055000, -0.007500 | #*# 	  -0.150000, -0.100000, -0.072500, -0.007500, 0.000000, -0.002500, -0.020000, -0.007500, -0.095000 | ||||||
|  | #*# 	  -0.110000, -0.082500, -0.035000, -0.025000, -0.007500, -0.007500, -0.027500, -0.035000, -0.120000 | ||||||
|  | #*# 	  -0.125000, -0.087500, -0.065000, -0.005000, 0.005000, 0.017500, -0.037500, -0.045000, -0.110000 | ||||||
|  | #*# 	  -0.100000, -0.077500, -0.035000, -0.002500, 0.025000, 0.025000, 0.020000, -0.017500, -0.087500 | ||||||
|  | #*# 	  -0.077500, -0.065000, 0.010000, 0.025000, 0.045000, 0.047500, 0.005000, -0.005000, -0.085000 | ||||||
| #*# tension = 0.2 | #*# tension = 0.2 | ||||||
| #*# min_x = 40.0 | #*# min_x = 40.0 | ||||||
| #*# algo = bicubic | #*# algo = bicubic | ||||||
| #*# y_count = 5 | #*# y_count = 9 | ||||||
| #*# mesh_y_pps = 2 | #*# mesh_y_pps = 2 | ||||||
| #*# min_y = 60.0 | #*# min_y = 70.0 | ||||||
| #*# x_count = 5 | #*# x_count = 9 | ||||||
| #*# max_y = 280.0 | #*# max_y = 290.0 | ||||||
| #*# mesh_x_pps = 2 | #*# mesh_x_pps = 2 | ||||||
| #*# max_x = 260.0 | #*# max_x = 260.0 | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue