printer: update for cw2
This commit is contained in:
		
							parent
							
								
									87a32ec148
								
							
						
					
					
						commit
						e5f8e72164
					
				
					 1 changed files with 13 additions and 11 deletions
				
			
		
							
								
								
									
										24
									
								
								printer.cfg
									
										
									
									
									
								
							
							
						
						
									
										24
									
								
								printer.cfg
									
										
									
									
									
								
							|  | @ -210,7 +210,7 @@ stealthchop_threshold: 0 | |||
| # E0 on MOTOR6 | ||||
| [extruder] | ||||
| step_pin: PE2 | ||||
| dir_pin: PE3 | ||||
| dir_pin: !PE3 | ||||
| enable_pin: !PD4 | ||||
| ## Update value below when you perform extruder calibration | ||||
| ## If you ask for 100mm of filament, but in reality it is 98mm: | ||||
|  | @ -218,11 +218,12 @@ enable_pin: !PD4 | |||
| ## 22.6789511 is a good starting point | ||||
| rotation_distance: 22.6789511   #Bondtech 5mm Drive Gears | ||||
| ## Update Gear Ratio depending on your Extruder Type | ||||
| ## Use 50:17 for Afterburner/Clockwork (BMG Gear Ratio) | ||||
| ## Use 80:20 for M4, M3.1 | ||||
| gear_ratio: 50:17             # BMG Gear Ratio | ||||
| ## - 50:17 for Afterburner/Clockwork | ||||
| ## - 50:10 for Stealthburner/Clockwork2 | ||||
| ## - 80:20 for M4, M3.1 | ||||
| gear_ratio: 50:10             # SB BMG | ||||
| microsteps: 32 | ||||
| full_steps_per_rotation: 200  # 1.8 deg stepper: 200, 0.9 deg stepper | ||||
| full_steps_per_rotation: 200  # 1.8 deg stepper: 200, 0.9 deg stepper: 400 | ||||
| nozzle_diameter: 0.400 | ||||
| filament_diameter: 1.75 | ||||
| heater_pin: PA2 | ||||
|  | @ -295,12 +296,13 @@ max_temp: 100 | |||
| # gcode_id: C | ||||
| 
 | ||||
| 
 | ||||
| [temperature_sensor chamber] | ||||
| sensor_type: chamber | ||||
| sensor_pin: PF5 | ||||
| min_temp: 0 | ||||
| max_temp: 100 | ||||
| gcode_id: C | ||||
| ## replaced, there is no thermistor on the stealthburner pcb | ||||
| # [temperature_sensor chamber] | ||||
| # sensor_type: chamber | ||||
| # sensor_pin: PF5 | ||||
| # min_temp: 0 | ||||
| # max_temp: 100 | ||||
| # gcode_id: C | ||||
| 
 | ||||
| [temperature_sensor RPI] | ||||
| sensor_type: temperature_host | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue